Sizing chart
Maximise Your Online Shopping
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
Zip-up Hoodie
Size | Chest (inches) | Length (inches) | Arms (inches) |
---|---|---|---|
S | 22" | 26" | 33" |
M | 23" | 27" | 34" |
L | 24" | 28" | 35" |
XL | 25" | 29" | 36" |
Bottoms
28-30 | 30-32 | 32-34 | 34-36 | |
---|---|---|---|---|
Size | S | M | L | XL |
Waist | 12 1/2" | 13 1/2" | 14 1/2" | 15 1/2" |
Inseam | 32" | 32" | 32" | 32" |
Thigh (2" below) | 11 1/2” | 11 3/4” | 12 1/2” | 12 3/4" |
Leg openings | 10 3/4” | 11” | 11 1/4” | 11 1/2" |
Leg length | 43" (inches) | 43.5" (inches) | 44" (inches) | 44.5" (inches) |
Please note that these measurements are in inches and are approximate. It is recommended to measure yourself and compare the results with the chart for the most accurate fit. If you are between sizes, it is generally recommended to choose the larger size for a more comfortable fit.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team. We are here to help!